SEGAL CERAMICS PVT LTD
Manufacturing Company
of Ceramic Wall Tiles
Manufacturing Company
of Ceramic Wall Tiles
# | Characteristic | EURO STANDARDS | Our Value |
---|---|---|---|
EN - 1591 IS 13753 | |||
DIMENSION & QUALITY | |||
1 | Dimension & Surface Ouality | +/- 0.5% | +/-0.2% |
2 | Deviation in Thickness | +/- 0.6MM | +/-0.2mm |
3 | Straightness ol sides | +/- 0.3% | +/-0.2% |
4 | Rectangularity | +/- 0.5% | +/-0.3% |
5 | Surface flatness | +/- 0.5% | +/-0.3% |
6 | Surface Duality | MIN 95% | MIN 96% |
PHYSICAL PROPERTIES | |||
1 | Water Absorption | >10% | >14 To 16% |
2 | Bendmg Strength | >150KG/cm | >200-250KG/cm |
3 | Scratch Hardness( mohs ) | MIN 3 | MIN 3 |
4 | Crazing | 1 CYCLE | NO CRAZING AT 3CYCYLE |
CHEMICAL PROPERTIES | |||
1 | Staining Resistance | MIN CLASS 2 | RESISTANCE TO ALL ACID |
& ALKALIES & HOUSE HOLD CHEMICAL | |||
2 | Household Chemical | MIN CLASS B | EXCEPT HYDRO FLOURIC ACID |
THERMAL PROPERTIES | |||
1 | Thermal Shock | RESISTANCE TO 10 CYCLE | CONFORM |
Segal ceramic pvt ltd believes in developing long term business so there is no compromise in quality, products will supply by praised by forecasting costumer. Segal ceramic pvt ltd gives you wide range to choose from & invites you to explore the world of Digital Wall Tiles and cater the large market of Wall Tiles.